| SUBSECTORS | LAST | Pct. (%) Chg | 5Y Rev (%) | |
|---|---|---|---|---|
| WestPark Emerging SmallCap Index | $12.05 | -0.75% | 108.95% | View Industry Report |
| Aerospace & Defense | $17.68 | -0.36% | 10.74% | View Industry Report |
| Communications Infrastructure | $12.79 | -0.41% | 38.12% | View Industry Report |
| Semiconductors & Semi Equipment | $18.40 | -1.40% | 44.32% | View Industry Report |
| Computer Hardware, Industrial & Electronics Products | $12.42 | -0.60% | 33.55% | View Industry Report |
| Computer Services & Software | $10.87 | -0.37% | 270.94% | View Industry Report |
| Media & Communications Services | $8.75 | -0.51% | 136.98% | View Industry Report |
| Consumer Media and Electronics Lifestyle | $7.25 | -1.39% | 24.92% | View Industry Report |
| SUBSECTORS | LAST | Pct. (%) Chg | 5Y Rev (%) | |
|---|---|---|---|---|
| WestPark Emerging SmallCap Index | $12.05 | -0.75% | 108.95% | View Industry Report |
| Aerospace & Defense | $17.68 | -0.36% | 10.74% | View Industry Report |
| Communications Infrastructure | $12.79 | -0.41% | 38.12% | View Industry Report |
| Semiconductors & Semi Equipment | $18.40 | -1.40% | 44.32% | View Industry Report |
| Computer Hardware, Industrial & Electronics Products | $12.42 | -0.60% | 33.55% | View Industry Report |
| Computer Services & Software | $10.87 | -0.37% | 270.94% | View Industry Report |
| Media & Communications Services | $8.75 | -0.51% | 136.98% | View Industry Report |
| Consumer Media and Electronics Lifestyle | $7.25 | -1.39% | 24.92% | View Industry Report |
Research on Wall Street is changing. Forever. The traditional model of multiple industry-focused Sell Side Analysts writing repetitive company stock reports, issuing Buy/Hold/ Sell recommendations, and setting price targets is coming to an end. Two decades of increased regulatory scrutiny, shrinking trading volumes and commissions, MiFID II, and the distribution of disintermediated market-moving company information online have hollowed out the role of equity research. Many now see its best days behind it.


At WestPark Capital, we are leveraging our decades of experience in the trenches of equity research to bring forward a new investment research product — one that builds on the recent changes in the investment landscape, not resists them. Our belief is that investment information and research product should lay the foundation for solid, enduring relationships between investors and companies in the most simple, user-friendly ways possible.
We believe that WestPark Sector Strategies represents the future of actionable investor information. We think that you will too.
Questions? Call us at (310) 843-9300
Already a member? Login to access exclusive content
